HUMAN RESOURCES OFFICER
- Posted By brites management
- Jobs
JOB TITLE |
HUMAN RESOURCES OFFICER |
NATURE OF JOB | FULL TIME |
INDUSTRY | EDUCATION |
SALARY | KSHS. 30,000-50,000 |
JOB LOCATION | WESTLANDS |
JOB TITLE |
HUMAN RESOURCES OFFICER |
NATURE OF JOB | FULL TIME |
INDUSTRY | EDUCATION |
SALARY | KSHS. 30,000-50,000 |
JOB LOCATION | WESTLANDS |
JOB TITLE | SALES AND MARKETING EXECUTIVES |
NATURE OF JOB | FULL TIME |
INDUSTRY | LOGISTICS AND TRANSPORTATION |
SALARY | KSHS. 35,000-50,000 |
JOB LOCATION | NGONG ROAD |
JOB TITLE |
ENGINEERING STORES CLERK |
NATURE OF JOB | FULL TIME |
INDUSTRY | MANUFACTURING |
SALARY | KSH.s 32,500 |
JOB LOCATION | MOMBASA ROAD |
JOB TITLE |
SCHOOL ADMINISTRATOR |
NATURE OF JOB | FULL TIME |
INDUSTRY | SCHOOL |
SALARY | KSHS. 50,000 |
JOB LOCATION | KAREN, MAGADI ROAD |
JOB TITLE |
OPERATIONS MANAGER |
NATURE OF JOB | FULL TIME |
INDUSTRY | MANUFACTURING |
SALARY | KSHS. 120,000-150,000 |
JOB LOCATION | MOMBASA ROAD |
JOB TITLE |
FOOD & BEVERAGE MANAGER |
NATURE OF JOB | FULL TIME |
INDUSTRY | HOSPITALITY |
SALARY | KSHS. 50,000 |
JOB LOCATION | NGARA |
JOB TITLE |
MARKETING ASSISTANT |
NATURE OF JOB | FULL TIME |
INDUSTRY | RETAIL |
SALARY | KSHS. 40,000-50,000 |
JOB LOCATION | THIKA ROAD |
JOB TITLE |
HOUSEKEEPER |
NATURE OF JOB | FULL TIME |
INDUSTRY | HOSPITALITY |
SALARY | KSHS. 40,000-45,000 |
JOB LOCATION | THIKA ROAD |
JOB TITLE |
FOOD & BEVERAGE SUPERVISOR |
NATURE OF JOB | FULL TIME |
INDUSTRY | HOSPITALITY |
SALARY | KSHS. 30,000-35,000 |
JOB LOCATION | THIKA ROAD |
JOB TITLE |
SENIOR HR OFFICER |
NATURE OF JOB | FULL TIME |
INDUSTRY | FINTECH |
SALARY | KSHS. 150,000 |
JOB LOCATION | WESTLANDS |
JOB TITLE |
HOTEL OPERATIONS MANAGER |
NATURE OF JOB | FULL TIME |
INDUSTRY | HOSPITALITY |
SALARY | KSHS. 50,000 |
JOB LOCATION | NAIROBI |
Vision Plaza, Mombasa Road, Nairobi Kenya