| 
 JOB TITLE | 
 MECHANICAL ENGINEER (PLUMBER) | 
| NATURE OF JOB | FULL TIME | 
| INDUSTRY | WATER MANAGEMENT | 
| SALARY | KSHS. 25,000-30,000 | 
| JOB LOCATION | CBD, NAIROBI | 
| 
 JOB TITLE | 
 ELECTRICAL & ELECTRONICS ENGINEER | 
| NATURE OF JOB | FULL TIME | 
| INDUSTRY | MANUFACTURING | 
| SALARY | KSHS. 100,000-150,000 | 
| JOB LOCATION | MOMBASA ROAD | 
| 
 JOB TITLE | 
 ACCOUNTANT | 
| NATURE OF JOB | FULL TIME | 
| INDUSTRY | WATER MANAGEMENT | 
| SALARY | KSHS. 40,000-60,000 | 
| JOB LOCATION | CBD, NAIROBI |